Most Recent Mounds View Homes For Sale
| View All Mounds View Homes For Sale | ||
|
7011 Pleasant View Dr, Mounds View, MN 55112 | $149,900 2 beds 1 bath |
|
2605 Louisa Ave, Mounds View, MN 55112 | $239,800 4 beds 2 baths |
|
5600 Saint Stephens St, Mounds View, MN 55112 | $198,800 4 beds 2 baths |
Real Estate Resources |
Mounds View Apartments
There are 453 apartments found in and near the Mounds View area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings